Compare · Social media planner and analytics tool with a free plan
A Metricool alternative: ADpilot vs Metricool.
Metricool is a social media planner and analytics tool with a free plan. ADpilot is an AI marketing team: research, writing, design and publishing. Below, 9 points side by side, Metricool's from its own pages checked on 17 October 2026.
Side by side
ADpilot vs Metricool, fact by fact.
Metricool facts from Metricool's own pages, linked per row. Checked on . ADpilot facts from our plan rows. Prices change, so check their page before you decide.
| ADpilot | Metricool | Source | |
|---|---|---|---|
| Pricing | Growth €79, Scale €99 a month per workspace, in EUR. No per-channel or per-seat fee. Yearly: 2 months free. | Billed yearly: Starter from €16 (5 brands) or €29 (10 brands), Advanced from €43 (15 brands) up to €130 (50 brands) a month. Billed monthly: from €20 and €54. VAT extra. | metricool.com/pricing |
| Free plan or trial | 7-day free trial of Scale, no card. No free plan. | Free plan: 1 brand, 20 scheduled posts a month, all networks except LinkedIn and X. | metricool.com/pricing |
| Brands | Brands: Growth 5, Scale 25. Social posts a month: Growth 200, Scale 1,000. | Brands: Free 1, Starter up to 10, Advanced up to 50, Custom more. | metricool.com/pricing |
| Platforms | 13: Instagram, Facebook, Threads, LinkedIn, Pinterest, X / Twitter, TikTok, WordPress, Your own blog, Bluesky, Mastodon, Telegram, Discord. | Facebook, Instagram, Threads, X (add-on), Bluesky, Pinterest, TikTok, YouTube, Twitch, LinkedIn (paid plans) and Google Business Profile; Facebook and Google Ads. | metricool.com/pricing |
| Bluesky, Mastodon, Telegram, Discord | Bluesky, Mastodon, Telegram and Discord: all four. | Bluesky. The other three are not listed. | metricool.com/pricing |
| AI content | Researches trends with sources, writes every post and article in your brand voice, makes images and carousels with your logo. No video. | An AI social media assistant and an MCP server on every plan, including Free. | metricool.com/pricing |
| Approval | Every post waits for approval by default. Client review links, no account needed, on Scale. | Post approval system, team and client management on Advanced. | metricool.com/pricing |
| Blog articles | Writes SEO articles from the current Google top 10 and publishes to WordPress or any site through a webhook. | Connects a website or blog for real-time traffic analytics; blog publishing is not listed. | metricool.com/pricing |
| SEO and AI search tracking | SEO OS on Scale: Google and Bing data, issues with fix steps, and whether ChatGPT, Perplexity and Gemini name you. | Not listed; it reports website traffic and ad results. | metricool.com/pricing |
Honestly
Where each one is better.
Metricool
Where Metricool is better
It has a free plan, deep social and ads analytics with competitor tracking, a Data Studio connector and API access, and many brands for a low price.
ADpilot
Where ADpilot differs
ADpilot researches and writes the posts and SEO articles for you, publishes them to your blog, and tracks Google, Bing and AI answer visibility, not only social numbers.
Pick Metricool if
You write your own posts and mainly want planning and analytics for many brands at low cost.
Pick ADpilot if
You want the content made for you and your search and AI answer visibility measured.
Switching
Moving from Metricool.
- 01
Keep Metricool for analytics if you like its reports; ADpilot can take over planning and publishing.
- 02
Paste your website address; ADpilot sets up the brand from it.
- 03
Connect the same accounts in ADpilot's Connections.
- 04
Once ADpilot's first approved week is scheduled, remove those posts from Metricool's planner so nothing posts twice.
Questions
Straight answers.
Is ADpilot a direct replacement for Metricool?
For some teams. You want the content made for you and your search and AI answer visibility measured. Metricool is the better fit if you write your own posts and mainly want planning and analytics for many brands at low cost.
Can I try ADpilot before paying?
7-day free trial of Scale, no card. No free plan.
Where ADpilot differs most